JoyRich Medical offers concierge medicine pricing that is designed to fit your health goals and budget. Choose from three primary membership programs, with designated add-on programs to help you target specific concerns. Our concierge programs range from $175 to $475 per month, and your coverage includes all checked items within its respective column. Every plan includes personalized care, priority scheduling, and direct access to your provider. Compare the full program details below to find the right fit for you.
| SERVICES & FEATURES | EXECUTIVE CONCIERGE | HRT PREMIER CONCIERGE | PREMIER CONCIERGE | HRT YOUR WAY | WEIGHT LOSS | FREEDOM BOUND |
|---|---|---|---|---|---|---|
| Client Monthly Fee | $475 | $325 | $175 | + $25 | + $25 | + $100 |
| Visits per Year | Unlimited | 24 | 24 | |||
| Annual Wellness Exam w/ Lab Tests | Extensive | Complete | Complete | Complete | ||
| Basic or Monitoring Labs | ✓ | 4-6 Months | 6 Months | 4-6 Months | 4-6 Months | |
| Priority Scheduling | ✓ | ✓ | ✓ | |||
| 24/7 Access to Care | ✓ | ✓ | ✓ | |||
| Expedited Access To Care | ✓ | ✓ | ✓ | |||
| Monthly B12 Injections | ✓ | ✓ | ✓ | |||
| Primary & Urgent Care Visits | ✓ | ✓ | ✓ | |||
| Extended Appointment Times & Unhurried Office Visits | ✓ | ✓ | ✓ | |||
| Telehealth Visits | ✓ | ✓ | ✓ | |||
| Comprehensive Consultations w/ Personalized Plans | ✓ | ✓ | ✓ | |||
| Program Supplies | ✓ | |||||
| Automatic Reording of Medication | ✓ | |||||
| Hormone Medication included in Program | ✓ | ✓ | Self Pay | |||
| Prescription Monitoring & Management | ✓ | ✓ | ✓ | |||
| Prompt Prescription Renewals & Follow Ups | ✓ | ✓ | ✓ | |||
| In-Office Lab Collections | ✓ | ✓ | ✓ | |||
| Comprehensive Wellness Plan | ✓ | ✓ | ✓ | |||
| Annual Health Biomarkers w/ Body Composition Analysis | ✓ | ✓ | ✓ | |||
| Patient Care Coordinator | ✓ | ✓ | ✓ | |||
| Health Coaching | ✓ | ✓ | ✓ | |||
| Patient Referral Coordinator | ✓ | ✓ | ✓ | |||
| Access to Hundreds of Lab Tests | ✓ | ✓ | ✓ | |||
| Medically-Guided Weight Loss *Medication Not Included |
✓ | ✓ | ||||
| Confidential Addiction Recovery | ✓ | ✓ | ||||
| Regenerative Service Discounts | ✓ | ✓ | ✓ | |||
| Therapeutic Phlebotomy for Routine Bloodletting | ✓ | $75 | $75 | $75 | ||
| Elder Care w/ Patient Advocate | ✓ | ✓ | ✓ | |||
| Discounted Peptides (Wellbeing & Healthy Aging) | ✓ | ✓ | ✓ | |||
| Discounted Nutrient & Pharmaceutical-Grade Supplements | ✓ | ✓ | ✓ | |||
| Discounted IV Nutritional Therapies via EnRich Drips | ✓ | ✓ | ✓ | |||
| Discounted Medications, Peptides, GLPs & Hormones | ✓ | ✓ | ✓ | |||
| On-Site Office Hours or Visits for Corporate & Executive Programs | ✓ | |||||
| Key Components - Workplace Preventative Health Education | ✓ | |||||
| Health Education Workshops | ✓ | |||||
| Health Screenings | ✓ | |||||
| Physical Activity Promotion | ✓ | |||||
| Nutritional Guidance | ✓ | |||||
| Mental Health Support | ✓ | |||||
| Ergonomic Training | ✓ | |||||
| CPR & First Aid Training | ✓ | |||||
| Bloodborne Pathogens | ✓ | |||||
| Heat or Cold Stress | ✓ | |||||
| Eye & Ear Protection | ✓ | |||||
All prices listed above are subject to change. Prices listed may not reflect precise amount.
*JoyRich Medical's Executive Concierge program extends beyond personal care to support your entire workplace. We partner with businesses to deliver on-site preventative health education including:
All prices listed above are subject to change. Prices listed may not reflect precise amount.
CALL NOW to schedule your initial consultation to address your questions and concerns. We want you to be informed on your options, so you can make good quality decisions about your health and well-being.